使用 LINSEIS 儀器的科學出版物
LINSEIS 的測量儀器可測試各種行業中各種材料的熱性能。收集的應用在我們的實驗室或由我們的客戶測量和評估。申請報告目前有英文版,部分也有德文版。我們會定期檢查外部鏈接。如果其中一個鏈接不起作用,則外部網站上的應用程序測量已被刪除。
以下應用程序分為設備組。請點擊相應的按鈕直接進入概覽。
Thermal Analysis: DSC, TGA, STA, DIL
APPLICATION | INSTRUMENT | PUBLISHED |
---|---|---|
Thermal analysis of butter and margarine | Chip-DSC 10 | evaluation (PDF), measured curve (PNG) |
Thermal analysis of chocolate | Chip-DSC 10 | evaluation (PDF), measured curve (PNG) |
Thermal analysis of Cholesterol | Chip-DSC 100 | evaluation (PDF), measured curve (PNG) |
Thermal analysis with color change | Chip-DSC 1 | evaluation (PDF) |
Thermal analysis of plastic bottles: PET and PE | Chip-DSC 1 | evaluation (PDF) |
Thermal analysis of Polymers: Oxidation induction time (OIT) | Chip-DSC 1 | evaluation (PDF) |
Thermal analysis of Polymers: Photo-DSC as a tool for UV-curing | Chip-DSC 10 | evaluation (PDF) |
Thermal analysis of ABS | Chip-DSC 1 | evaluation (PDF) |
Thermal analysis of PE | Chip-DSC 1 | evaluation (PDF) |
Thermal analysis of PP Polypropylene | Chip-DSC 1 | evaluation (PDF) |
Thermal analysis of PS Polystyrene | Chip-DSC 1 | evaluation (PDF) |
Thermal analysis of phase change materials (PCM) inorganic salt | HDSC PT 1600 | evaluation (PDF) |
PHOTO-DSC AS A VERSATILE TOOL FOR UV CURING SYSTEMS CHARACTERIZATION | Chip-DSC with UV option | Download Paper |
Gamma-ray interaction with copper-doped bismuth–borate glasses | DIL L74 Optical | Physica B: Condensed Matter, Vol. 391 |
Effects of milling time on the development of porosity in Cu by the reduction of CuO |
DIL L74 Optical | Download Paper |
Thermal Properties of Alkali Activated Slag Plaster for Wooden Structures | DIL L75 Horizontal | Scientific Reports, Vol 10 |
Dilatometric model for determining the formation of austenite during continuous heating in medium carbon steel | DIL L75 Vertikal | Journal of Thermal Analysis and Calorimetry, Vol 137 |
Thermal expansion evolution of metastable β Ti-15Mo alloy during linear heating | DIL L75 Vertikal | IOP Conf. Series: Materials Science and Engineering, Vol. 461 |
Low Thermal Expansion of Ba0.5Sr0.5Co0.7Fe0.2Mn0.1O3- cathode Material | DIL L76 | International Journal of ELECTROCHEMICAL SCIENCE |
Dilatometric Study of the Formation of Martensite and of the Effects of Stabilization of Austenite in High-Chromium Pipe Steel | DIL L76 and DIL L78 RITA QDT | Physics of Metals and Metallography, Vol. 120 |
Influence on martensite‐start‐temperature and volume expansion of low‐transformation‐temperature materials used for residual stress relief in beam welding | DIL L78 Q | Materials Science & Engineering Vol. 48 |
Sinter hardening material solutions for high performance applications | DIL L78 Q | Download Paper |
Combustion Characteristics of Biomass Charcoals Produced at Different Carbonization Conditions. A Kinetic Study | STA HP 1/2 | Energy Fuels 2016, Vol. 30 |
New Copper(II) Coordination Compounds Assembled from Multifunctional Pyridine-Carboxylate Blocks: Synthesis, Structures, and Catalytic Activity in Cycloalkane Oxidation | STA PT 1000 | Molecules, Vol. 24 |
Synthesis and characterization of hydrophobic, ultra-fine fibres based on an organic–inorganic nanocomposite containing a polyimide functionality | STA PT 1000 | Polymers and Polymer Composites, Vol. 27 |
4-Azafluorenone and -Carboline Fluorophores with Green and Violet/Blue Emission | STA PT 1600 | Molecules, Vol. 13 |
GREEN CHEMISTRY FOR THE PREPARATION OF BIO-BASED OIL FROM CATFISH FAT USING A CAVITATION SYSTEM | STA PT 1600 | Rasayan J. Chem Vol. 12 |
Crystal structure, synthesis and thermal properties of bis(4-benzoylpyridine-jN)bis(isothiocyanatojN) bis(methanol-jN)iron(II) |
STA PT 1600 | Acta Crystallographica Section |
Asymmetric LSCF Membranes Utilizing Commercial Powders | STA PT 1600 | Materials Vol. 13 |
Characterization of an ilmenite ore for pressurized chemical looping combustion | STA HP 2 | Applied Energy, Vol. 163 |
Gasification kinetics during entrained flow gasification – Part I; Devolatilisation and char deactivation | STA HP 2 | FUEL, Vol. 103 |
Structurally optimized cupric oxide/polyaniline nanocomposites for efficient humidity sensing | TGA PT 1000 | Surfaces and Interfaces, Vol 18 |
Effect of Synthesis Oil Palm Mesocarp Fibre (PM) Biopolyol Incorporated with PM Waste Filler on Properties of Polyurethane Foam | TGA PT 1000 | J.Mech.Cont.& Math. Sci., Special Issue-1 |
Pine Resin Derivatives as Sustainable Additives to Improve the Mechanical and Thermal Properties of Injected Moulded Thermoplastic Starch | TGA PT 1000 | Journal of Applied Sciences Vol. 10 |
Natural Rubber/Dendrimer Modified Montmorillonite Nanocomposites: Mechanical and Flame-Retardant Properties | TGA PT 1000 | Materials Vol. 11 |