Thermal Conductivity: LFA, THB, HFM
APPLICATION | INSTRUMENT | PUBLISHED |
---|---|---|
Influence of radiation-crosslinking on flame retarded polymer materials—How crosslinking disrupts the barrier effect | LFA | Radiation Physics and Chemistry Vol. 106 |
Influence of multiwall carbon nanotube (MWCNT) dispersion on ignition of poly(dimethylsiloxane)–MWCNT composites | LFA | Polymer for Advanced Technologies Vol. 26 |
Phase evolution and thermoelectric performance of calcium cobaltite upon high temperature aging | LFA | Ceramics International Vol. 41 |
Correlation between Crystal Structure and Thermoelectric Properties of Sr1−xTi0.9Nb0.1O3−δ Ceramics | LFA | Crystals 2020 |
Thermo-physical Properties of HR3C and P92 Steels at High-temperature | LFA | Journal of Materials and Applications 2019 |
Suspension Plasma-Sprayed Thermal Barrier Coatings for Light-Duty Diesel Engines | LFA | Journal Therm Spray Tech |
Suspension Plasma-Sprayed Thermal Barrier Coatings for Light-Duty Diesel Engines | LFA | Journal Therm Spray Tech |
Low Thermal Conductivity in Thermoelectric Oxide-Based Multiphase Composites | LFA | Journal of ELECTRONIC MATERIALS |
3D Printing Fabrication of Amorphous Thermoelectric Materials with Ultralow Thermal Conductivity | LFA + LSR-3 | Nano, Micro, Small Vol. 11 |
A Unified Approach to Determining the Effective Physicomechanical Characteristics of Filled Polymer Composites Based on Variational Principles | THB | Mechanics of Composite Materials |
The experimental exploration of nano-Si3N4/paraffin on thermal behavior of phase change materials | THB | Thermochimica Acta Vol. 597 |
Thermal analysis of space food | THB 100 | evaluation (PDF) |
The Application of Building Physics in the Design of Roof Windows | HFM | energies |
Rigid Polyurethane Foams as External Tank Cryogenic Insulation for Space Launchers | HFM | IOP Conference Series: Materials Science and Engineering |
Effect of ceramic waste powder as partial fine aggregate replacement on properties of fiber-reinforced aerated concrete | HFM | Engineerings report |
THERMAL CONDUCTIVITY OF WOODEN FLOORS IN THE CONTEXT OF UNDERFLOOR HEATING SYSTEM APPLICATIONS | HFM | Wood Technology Institute |
Thermoelectrics: LSR, Hall, LZT, TEG
APPLICATION | INSTRUMENT | PUBLISHED |
---|---|---|
High-temperature stability of thermoelectric Ca3Co4O9 thin films | LSR-3 | Applied Physics Letter Vol.106 |
Vacancy filling effect in thermoelectric NbO | LSR-3 | Journal of Physics: Condensed Matter Vol. 27 |
3D Printing Fabrication of Amorphous Thermoelectric Materials with Ultralow Thermal Conductivity | LFA + LSR-3 | Nano, Micro, Small Vol. 11 |
Thermoelectric properties of Al substituted tetrahedrite | LSR-3 | Journal of Applied Physics, Vol. 127 |
Study on magnetocaloric and thermoelectric application potential of ferromagnetic compound CeCrGe3 | LSR-3 | Journal of Applied Physics, Vol. 126 |
Microstructure and Mechanical Properties of Pure Copper Wire Produced by Shear Assisted Processing and Extrusion | LSR-3 | Microstructure Evolution During Deformation Processing |
Magnon drag effect in Fe-Co alloys | LSR-3 | Advanced Thermoelectrics |
Microwave Irradiation to Produce High Performance Thermoelectric Material Based on Al Doped ZnO Nanostructures | LSR-3 | Crystals 2020 |
Thermoelectric properties of Al substituted tetrahedrite | LSR-3 | Journal of Applied Physics |
Long‑term heat treatment of collector bars for aluminium electrolysis: impact on microstructure and electrical properties | LSR-3 | Springer nature: Applied Sciences |
Effect of compaction pressure on the thermoelectric properties and microstructure of Cu0.7Ni0.3 | LSR-4 | AIP Conference Proceedings |
Effect of compaction pressure on the thermoelectric properties and microstructure of Cu0.7Ni0.3 | LSR-4 | AIP Conference Proceedings |
Effect of alkaline earth dopant on density, mechanical, and electrical properties of Cu0.97AE0.03CrO2 (AE = Mg, Ca, Sr, and Ba) delafossite oxide | HCS Hall effect instrument | Journal of the Australian Ceramic Society |
New synthesis route of highly porous InxCo4Sb12 with strongly reduced thermal conductivity | HCS Hall effect instrument | Chemical routes to materials |
Eect of the Order-Disorder Transition on the Seebeck Coecient of Nanostructured Thermoelectric Cu2ZnSnS4 | LZT-Meter | nanomaterials |
Thin Film Analysis: TFA, TF-LFA
APPLICATION | INSTRUMENT | PUBLISHED |
---|---|---|
Thermal Conductivity of Au and Ti Nanofilms | TFA | Materials Today Proceeding Vol. 8 |
Thermoelectric characterization of Bi87Sb13 thin films with varying thickness | TFA | Semiconductor Science and Technology Vol. 33 |
Thermoelectric characterization of spin coated PEDOT:PSS films with varying thickness | TFA | PSS applications and material science Vol. 215 |
Heat transport across phase interface in silica aerogel/polymethyl methacrylate composites | TF-LFA | Polymer Testing Vol. 76 |
Inkjet Printed Large-Area Flexible Few-Layer Graphene Thermoelectrics | TF-LFA | Advanced Functional Materials |
Analysis of heat flow in layered structures for time-domain thermoreflectance | TF-LFA | REVIEW OF SCIENTIFIC INSTRUMENTS |
High-quality textured SnSe thin films for self-powered, rapid-response photothermoelectric application | TFA | Nano Energy Vol 72 |
Thermoelectric properties improvement in Mg2Sn thin films by structural modification | TFA | Journal of Alloys and Compounds Vol 797 |
Enhanced control of self-doping in halide perovskites for improved thermoelectric performance | TFA | Nature Communications volume 10 |
Thermoelectric porous MOF based hybrid materials | TFA | APL Materials, Vol. 8 |
New frontier in printed thermoelectrics: formation of b-Ag2Se through thermally stimulated dissociative adsorption leads to high ZT† | TFA | Journal of Materials Chemistry A |
Full Thermoelectric Characterization of Stoichiometric Electrodeposited Thin Film Tin Selenide (SnSe) | TFA | ACS Appl. Mater. Interfaces, 2020 |